- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
935132424547
| Mfg. Part Number | 935132424547 | |
| Manufacturer | IPDiA | |
| Product Category | Silicon Capacitors | |
| Description | CAP SILICON 0.047UF 15% 11V 0402 | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-935132424547 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Capacitor Assembly Set Up Manual Handling Recommendation | |
| Product Training Modules | 3D Silicon Capacitor Overview | |
| Featured Product | HTSC Series | |
| Standard Package | 1 | |
| Category | Capacitors | |
| Family | Silicon Capacitors | |
| Series | HTSC | |
| Packaging | Cut Tape (CT) | |
| Capacitance | 0.047µF | |
| Tolerance | ±15% | |
| Voltage - Breakdown | 11V | |
| ESR (Equivalent Series Resistance) | 400 mOhm | |
| ESL (Equivalent Series Inductance) | 100pH | |
| Applications | High Temperature | |
| Features | High Reliability | |
| Operating Temperature | -55°C ~ 200°C | |
| Package / Case | 0402 (1005 Metric) | |
| Height | 0.016" (0.40mm) | |
| Size / Dimension | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 935132424547 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 935132424547 | |
| Related Links | 935132, 935132424547 Datasheet, IPDiA Distributor | |


