- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
93512442S710
| Mfg. Part Number | 93512442S710 | |
| Manufacturer | IPDiA | |
| Product Category | Silicon Capacitors | |
| Description | CAP SILICON 1.0UF 15% 11V 1208 | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-93512442S710 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Capacitor Assembly Set Up Manual Handling Recommendation | |
| Product Training Modules | 3D Silicon Capacitor Overview | |
| Video File | Silicon die wirebonding on a board with wirebonding by IPDiA | |
| Featured Product | IPDiA / EMSC/ETSC/EXSC series | |
| Standard Package | 1 | |
| Category | Capacitors | |
| Family | Silicon Capacitors | |
| Series | ETSC | |
| Packaging | Cut Tape (CT) | |
| Capacitance | 1.0µF | |
| Tolerance | ±15% | |
| Voltage - Breakdown | 11V | |
| ESR (Equivalent Series Resistance) | 100 mOhm | |
| ESL (Equivalent Series Inductance) | 100pH | |
| Applications | Wirebond and Embedded | |
| Features | High Reliability, Low Profile | |
| Operating Temperature | -55°C ~ 200°C | |
| Package / Case | 1208 (3020 Metric) | |
| Height | 0.010" (0.25mm) | |
| Size / Dimension | 0.118" L x 0.079" W (3.00mm x 2.00mm) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 93512442S710 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 93512442S710 | |
| Related Links | 935124, 93512442S710 Datasheet, IPDiA Distributor | |


