- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
PM-5R0V105-R
PM-5R0V105-R
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | PM-5R0V105-R | |
| Manufacturer | Eaton (formerly Cooper Bussmann) | |
| Product Category | Electric Double Layer Capacitors, Supercaps | |
| Description | CAP 1F -20% +80% 5V T/H | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-PM-5R0V105-R | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | PowerStor Supercapacitors PowerStor Brand Supercapacitors-Size and Selection | |
| MSDS Material Safety Datasheet | PM Series MSDS | |
| Featured Product | PM Series 5.0 Volt Supercapacitors | |
| PCN Design/Specification | PA,PB,PHB,PHV,PM Series UV Epoxy 01/May/2014 PA,PB,PHB,PHV,PM Series 01/May/2014 | |
| PCN Assembly/Origin | PowerStor® Shipping Method 01/Jan/2013 | |
| Standard Package | 100 | |
| Category | Capacitors | |
| Family | Electric Double Layer Capacitors, Supercaps | |
| Series | PowerStor® PM | |
| Packaging | Bulk | |
| Capacitance | 1F | |
| Tolerance | -20%, +80% | |
| Voltage - Rated | 5V | |
| ESR (Equivalent Series Resistance) | 200 mOhm | |
| Lifetime @ Temp. | 1000 Hrs @ 60°C | |
| Termination | Through Hole | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Lead Spacing | 0.465" (11.80mm) | |
| Size / Dimension | 0.681" L x 0.354" W (17.30mm x 9.00mm) | |
| Height - Seated (Max) | 0.866" (22.00mm) | |
| Operating Temperature | -40°C ~ 60°C | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | PM-5R0V105-R | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | PM-5R0V105-R | |
| Related Links | PM-5R0, PM-5R0V105-R Datasheet, Eaton (formerly Cooper Bussmann) Distributor | |


