- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
PC10-90
PC10-90
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | PC10-90 | |
| Manufacturer | Maxwell Technologies Inc | |
| Product Category | Electric Double Layer Capacitors, Supercaps | |
| Description | CAP 10F 2.5V THROUGH HOLE | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-PC10-90 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | Obsolete / Discontinued | |
| Condition | New & Unused, Original Sealed | |
| RoHS Information | PC10 Series RoHS Declaration | |
| PCN Obsolescence/ EOL | PC10 Product Line 20/Feb/2014 | |
| Standard Package | 2,000 | |
| Category | Capacitors | |
| Family | Electric Double Layer Capacitors, Supercaps | |
| Series | PC | |
| Packaging | Tray | |
| Capacitance | 10F | |
| Tolerance | - | |
| Voltage - Rated | 2.5V | |
| ESR (Equivalent Series Resistance) | 180 mOhm | |
| Lifetime @ Temp. | 3000 Hrs @ 70°C | |
| Termination | Through Hole | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can, Horizontal | |
| Lead Spacing | 0.201" (5.10mm) | |
| Size / Dimension | 1.413" L x 0.929" W (35.90mm x 23.60mm) | |
| Height - Seated (Max) | 0.197" (5.00mm) | |
| Operating Temperature | -40°C ~ 70°C | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | PC10-90 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | PC10-90 | |
| Related Links | PC1, PC10-90 Datasheet, Maxwell Technologies Inc Distributor | |


