- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
860010275017
860010275017
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 860010275017 | |
| Manufacturer | Wurth Electronics Inc | |
| Product Category | Aluminum Capacitors | |
| Description | CAP 1200 UF 20% 10 V | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-860010275017 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 500 | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Series | WCAP-ATG8 | |
| Packaging | * | |
| Capacitance | 1200µF | |
| Tolerance | ±20% | |
| Voltage Rating | 10V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | |
| Operating Temperature | -40°C ~ 85°C | |
| Type | Polar | |
| Applications | General Purpose | |
| Ripple Current | 902mA @ 120Hz | |
| Impedance | - | |
| Lead Spacing | * | |
| Size / Dimension | * | |
| Height - Seated (Max) | * | |
| Surface Mount Land Size | * | |
| Mounting Type | * | |
| Package / Case | * | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 860010275017 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 860010275017 | |
| Related Links | 860010, 860010275017 Datasheet, Wurth Electronics Inc Distributor | |


