- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
100PX10MEFCT15X11
100PX10MEFCT15X11
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 100PX10MEFCT15X11 | |
| Manufacturer | Rubycon | |
| Product Category | Aluminum Capacitors | |
| Description | CAP ALUM 10UF 20% 100V RADIAL | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-100PX10MEFCT15X11 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 2,000 | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Series | PX | |
| Packaging | Tape & Box (TB) | |
| Capacitance | 10µF | |
| Tolerance | ±20% | |
| Voltage Rating | 100V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Type | - | |
| Applications | General Purpose | |
| Ripple Current | 60mA | |
| Impedance | - | |
| Lead Spacing | 0.079" (2.00mm) | |
| Size / Dimension | 0.197" Dia (5.00mm) | |
| Height - Seated (Max) | 0.492" (12.50mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100PX10MEFCT15X11 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100PX10MEFCT15X11 | |
| Related Links | 100PX10M, 100PX10MEFCT15X11 Datasheet, Rubycon Distributor | |


