- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
100SXE15M
100SXE15M
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 100SXE15M | |
| Manufacturer | Panasonic Electronic Components | |
| Product Category | Aluminum - Polymer Capacitors | |
| Description | CAP POLYMER 15UF 20% 100V RAD | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-100SXE15M | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 200 | |
| Category | Capacitors | |
| Family | Aluminum - Polymer Capacitors | |
| Series | SXE | |
| Packaging | Bulk | |
| Capacitance | 15µF | |
| Tolerance | ±20% | |
| Voltage Rating | 100V | |
| ESR (Equivalent Series Resistance) | 40 mOhm @ 100kHz | |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Type | Polar | |
| Applications | General Purpose | |
| Ripple Current | 2.35A @ 100kHz | |
| Impedance | - | |
| Lead Spacing | 0.138" (3.50mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Height - Seated (Max) | 0.472" (12.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100SXE15M | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100SXE15M | |
| Related Links | 100S, 100SXE15M Datasheet, Panasonic Electronic Components Distributor | |


