- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
16TQC10M
16TQC10M
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 16TQC10M | |
| Manufacturer | Panasonic Electronic Components | |
| Product Category | Tantalum - Polymer Capacitors | |
| Description | CAP TANT POLY 10UF 16V 1411 | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-16TQC10M | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Understanding Polymer and Hybrid Capacitors | |
| Featured Product | POSCAP™ Capacitors Hot New Technologies | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 1 | |
| Category | Capacitors | |
| Family | Tantalum - Polymer Capacitors | |
| Series | POSCAP™ TQC | |
| Packaging | Cut Tape (CT) | |
| Capacitance | 10µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 16V | |
| ESR (Equivalent Series Resistance) | 100 mOhm | |
| Type | Molded | |
| Operating Temperature | -55°C ~ 105°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 1411 (3528 Metric) | |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
| Height - Seated (Max) | 0.083" (2.10mm) | |
| Lead Spacing | - | |
| Manufacturer Size Code | B2 | |
| Features | General Purpose | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 16TQC10M | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 16TQC10M | |
| Related Links | 16TQ, 16TQC10M Datasheet, Panasonic Electronic Components Distributor | |


