- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
10SEPC270MD
10SEPC270MD
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 10SEPC270MD | |
| Manufacturer | Panasonic Electronic Components | |
| Product Category | Aluminum - Polymer Capacitors | |
| Description | CAP POLYMER 270UF 20% 10V T/H | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-10SEPC270MD | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | OS-CON Capacitors Hot New Technologies | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 200 | |
| Category | Capacitors | |
| Family | Aluminum - Polymer Capacitors | |
| Series | OS-CON, SEPC | |
| Packaging | Bulk | |
| Capacitance | 270µF | |
| Tolerance | ±20% | |
| Voltage Rating | 10V | |
| ESR (Equivalent Series Resistance) | 22 mOhm | |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Type | Polymer | |
| Applications | General Purpose | |
| Ripple Current | 3.22A | |
| Impedance | - | |
| Lead Spacing | 0.138" (3.50mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Height - Seated (Max) | 0.276" (7.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 10SEPC270MD | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 10SEPC270MD | |
| Related Links | 10SEP, 10SEPC270MD Datasheet, Panasonic Electronic Components Distributor | |


