- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
10NW747MEFC6.3X7
10NW747MEFC6.3X7
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
| Mfg. Part Number | 10NW747MEFC6.3X7 | |
| Manufacturer | Rubycon | |
| Product Category | Aluminum Capacitors | |
| Description | CAP ALUM 47UF 20% 10V RADIAL | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-10NW747MEFC6.3X7 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 5,000 | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Series | NW7 | |
| Packaging | Bulk | |
| Capacitance | 47µF | |
| Tolerance | ±20% | |
| Voltage Rating | 10V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 1000 Hrs @ 85°C | |
| Operating Temperature | -40°C ~ 85°C | |
| Type | Bi-Polar | |
| Applications | - | |
| Ripple Current | 65mA | |
| Impedance | - | |
| Lead Spacing | 0.098" (2.50mm) | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 10NW747MEFC6.3X7 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 10NW747MEFC6.3X7 | |
| Related Links | 10NW747M, 10NW747MEFC6.3X7 Datasheet, Rubycon Distributor | |


