- Your shopping cart is empty!
WELCOME TO PORTO OPENCART
100ST473MA23216
| Mfg. Part Number | 100ST473MA23216 | |
| Manufacturer | Rubycon | |
| Product Category | Aluminum - Polymer Capacitors | |
| Description | CAP POLY 0.047UF 20% 100V SMD | |
| Datesheet Download | Download | |
| Internal Part Number | EIS-100ST473MA23216 | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | PMLCAP (Polymer Multi-Layer Capacitor) Overview | |
| Standard Package | 1 | |
| Category | Capacitors | |
| Family | Aluminum - Polymer Capacitors | |
| Series | PMLCAP®, ST | |
| Packaging | Cut Tape (CT) | |
| Capacitance | 0.047µF | |
| Tolerance | ±20% | |
| Voltage Rating | 100V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | - | |
| Operating Temperature | -55°C ~ 105°C | |
| Type | Bi-Polar | |
| Applications | General Purpose | |
| Ripple Current | - | |
| Impedance | - | |
| Lead Spacing | - | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | 0.055" (1.40mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 1206 (3216 Metric) | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100ST473MA23216 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | 100ST473MA23216 | |
| Related Links | 100ST47, 100ST473MA23216 Datasheet, Rubycon Distributor | |


